Boy names 1930: Top names of the 1930s
Posted onTop names of the 1930s
The following table shows the 200 most popular given names for male and female
babies born during the 1930s. For each rank and sex, the table shows
the name and the number of occurrences of that name. The 200 most popular names
were taken from a universe that includes 10,853,008 male births and
11,046,474 female births
Males | Females | |||
---|---|---|---|---|
Rank | Name | Number | Name | Number |
1 | Robert | 590,787 | Mary | 572,987 |
2 | James | 547,462 | Betty | 300,406 |
3 | John | 487,932 | Barbara | 296,412 |
4 | William | 416,720 | Shirley | 229,375 |
5 | Richard | 330,481 | Patricia | 220,580 |
6 | Charles | 303,205 | Dorothy | 210,415 |
7 | Donald | 283,705 | Joan | 173,436 |
8 | George | 192,285 | Margaret | 157,370 |
9 | Thomas | 183,867 | Nancy | 142,483 |
10 | Joseph | 180,557 | Helen | 140,425 |
11 | David | 164,694 | Carol | 117,728 |
12 | Edward | 147,842 | Joyce | 115,505 |
13 | Ronald | 140,331 | Doris | 110,655 |
14 | Paul | 125,767 | Ruth | 109,204 |
15 | Kenneth | 125,103 | Virginia | 103,087 |
16 | Frank | 108,085 | Marilyn | 98,532 |
17 | Raymond | 99,580 | Elizabeth | 96,478 |
18 | Jack | 96,393 | Jean | 94,184 |
19 | Harold | 95,467 | Frances | 92,116 |
20 | Billy | 88,339 | Beverly | 80,840 |
21 | Gerald | 82,816 | Lois | 80,711 |
22 | Walter | 80,903 | Alice | 78,969 |
23 | Jerry | 80,688 | Donna | 78,844 |
24 | Joe | 71,466 | Martha | 77,698 |
25 | Eugene | 70,939 | Dolores | 77,135 |
26 | Henry | 70,417 | Janet | 76,033 |
27 | Bobby | 69,416 | Phyllis | 73,805 |
28 | Arthur | 67,730 | Norma | 72,876 |
29 | Carl | 66,754 | Carolyn | 69,525 |
30 | Larry | 65,247 | Evelyn | 69,362 |
31 | Ralph | 63,800 | Gloria | 68,585 |
32 | Albert | 62,827 | Anna | 66,597 |
33 | Willie | 62,467 | Marie | 65,801 |
34 | Fred | 56,162 | Ann | 64,061 |
35 | Michael | 56,001 | Mildred | 61,733 |
36 | Lawrence | 54,486 | Rose | 59,108 |
37 | Harry | 53,116 | Peggy | 56,271 |
38 | Howard | 51,494 | Geraldine | 50,039 |
39 | Roy | 51,494 | Catherine | 50,028 |
40 | Norman | 49,987 | Judith | 49,904 |
41 | Roger | 49,611 | Louise | 49,860 |
42 | Daniel | 47,998 | Janice | 49,343 |
43 | Louis | 47,750 | Marjorie | 49,213 |
44 | Earl | 44,611 | Annie | 48,947 |
45 | Gary | 43,592 | Ruby | 47,648 |
46 | Clarence | 42,674 | Eleanor | 46,379 |
47 | Anthony | 42,541 | Jane | 45,814 |
48 | Francis | 41,384 | Sandra | 45,399 |
49 | Wayne | 41,139 | Irene | 44,449 |
50 | Marvin | 41,084 | Wanda | 43,074 |
51 | Ernest | 39,343 | Elaine | 41,108 |
52 | Leonard | 39,214 | June | 40,743 |
53 | Herbert | 37,821 | Joanne | 40,579 |
54 | Melvin | 37,705 | Rita | 38,740 |
55 | Stanley | 37,130 | Florence | 37,940 |
56 | Leroy | 36,256 | Delores | 37,603 |
57 | Don | 35,978 | Lillian | 37,393 |
58 | Peter | 35,821 | Marlene | 37,355 |
59 | Jimmy | 35,397 | Edna | 36,972 |
60 | Alfred | 34,390 | Sarah | 36,513 |
61 | Dale | 32,535 | Patsy | 36,474 |
62 | Bill | 32,333 | Lorraine | 36,332 |
63 | Samuel | 32,133 | Thelma | 36,254 |
64 | Bernard | 30,544 | Josephine | 36,051 |
65 | Ray | 30,211 | Juanita | 35,916 |
66 | Gene | 29,312 | Bonnie | 35,801 |
67 | Philip | 28,847 | Arlene | 34,796 |
68 | Russell | 28,840 | Gladys | 34,762 |
69 | Frederick | 26,603 | Joann | 34,696 |
70 | Franklin | 26,380 | Sally | 34,679 |
71 | Dennis | 26,367 | Charlotte | 34,646 |
72 | Douglas | 26,032 | Kathleen | 34,551 |
73 | Jimmie | 25,811 | Audrey | 34,007 |
74 | Gordon | 25,458 | Pauline | 33,689 |
75 | Andrew | 25,023 | Wilma | 33,188 |
76 | Theodore | 24,957 | Sylvia | 33,009 |
77 | Floyd | 24,887 | Theresa | 32,786 |
78 | Johnny | 24,595 | Jacqueline | 32,112 |
79 | Allen | 24,356 | Clara | 31,657 |
80 | Glenn | 24,221 | Ethel | 31,582 |
81 | Bruce | 24,119 | Loretta | 31,536 |
82 | Edwin | 24,021 | Grace | 31,358 |
83 | Lee | 23,953 | Sharon | 31,083 |
84 | Lloyd | 23,797 | Edith | 31,047 |
85 | Bob | 23,291 | Lucille | 30,842 |
86 | Clifford | 23,099 | Emma | 30,020 |
87 | Leon | 23,005 | Bernice | 29,906 |
88 | Leo | 22,863 | Marion | 29,564 |
89 | Clyde | 22,452 | Linda | 29,358 |
90 | Eddie | 22,329 | Jo | 28,653 |
91 | Vernon | 22,196 | Anne | 28,621 |
92 | Martin | 21,928 | Hazel | 28,564 |
93 | Alvin | 21,485 | Roberta | 27,731 |
94 | Jim | 20,823 | Carole | 26,767 |
95 | Herman | 20,319 | Darlene | 25,956 |
96 | Lewis | 20,018 | Esther | 25,791 |
97 | Harvey | 19,904 | Katherine | 25,193 |
98 | Tommy | 19,857 | Ellen | 25,139 |
99 | Vincent | 19,405 | Laura | 25,093 |
100 | Charlie | 19,154 | Julia | 24,937 |
101 | Warren | 19,150 | Rosemary | 24,856 |
102 | Jerome | 18,965 | Jeanette | 24,753 |
103 | Jesse | 18,929 | Marian | 23,906 |
104 | Patrick | 18,388 | Willie | 23,873 |
105 | Stephen | 18,272 | Beatrice | 23,712 |
106 | Curtis | 18,008 | Margie | 23,342 |
107 | Arnold | 17,889 | Billie | 23,297 |
108 | Gilbert | 17,745 | Vivian | 22,932 |
109 | Elmer | 17,371 | Eva | 22,796 |
110 | Lester | 16,984 | Kathryn | 22,582 |
111 | Duane | 16,855 | Elsie | 22,344 |
112 | Phillip | 16,533 | Judy | 22,311 |
113 | Cecil | 16,482 | Eileen | 22,258 |
114 | Tom | 16,426 | Anita | 22,224 |
115 | Alan | 16,374 | Diane | 22,196 |
116 | Milton | 15,729 | Bertha | 21,234 |
117 | Jackie | 15,678 | Susan | 21,028 |
118 | Victor | 15,570 | Maria | 20,636 |
119 | Johnnie | 15,334 | Maxine | 20,478 |
120 | Roland | 15,000 | Ida | 20,232 |
121 | Benjamin | 14,610 | Yvonne | 20,224 |
122 | Glen | 14,485 | Ella | 19,963 |
123 | Chester | 14,413 | Lillie | 19,923 |
124 | Calvin | 14,177 | Constance | 19,896 |
125 | Keith | 13,867 | Sue | 19,506 |
126 | Dean | 13,628 | Bobbie | 19,479 |
127 | Sam | 13,350 | Georgia | 19,015 |
128 | Wallace | 13,242 | Jeanne | 18,757 |
129 | Claude | 12,742 | Christine | 18,486 |
130 | Maurice | 12,638 | Sara | 18,262 |
131 | Willard | 12,458 | Alma | 18,249 |
132 | Manuel | 12,328 | Bessie | 18,036 |
133 | Jose | 12,295 | Agnes | 18,032 |
134 | Leslie | 12,243 | Vera | 18,022 |
135 | Edgar | 11,860 | Nellie | 17,704 |
136 | Marion | 11,858 | Kay | 17,301 |
137 | Max | 11,757 | Jessie | 17,248 |
138 | Hugh | 11,699 | Karen | 16,692 |
139 | Oscar | 11,373 | Lucy | 16,413 |
140 | Virgil | 11,363 | Mattie | 16,296 |
141 | Allan | 11,358 | Gertrude | 16,137 |
142 | Jessie | 11,232 | Rosa | 16,048 |
143 | Darrell | 11,123 | Minnie | 15,873 |
144 | Terry | 11,025 | Gail | 15,853 |
145 | Everett | 10,955 | Connie | 15,653 |
146 | Wesley | 10,938 | Geneva | 14,279 |
147 | Ted | 10,526 | Viola | 14,256 |
148 | Freddie | 10,454 | Velma | 14,250 |
149 | Jay | 10,217 | Marcia | 14,246 |
150 | Dick | 10,163 | Leona | 14,173 |
151 | Hubert | 9,819 | Myrtle | 14,133 |
152 | Nicholas | 9,716 | Violet | 13,863 |
153 | Billie | 9,703 | Rosalie | 13,712 |
154 | Rodney | 9,695 | Harriet | 13,690 |
155 | Lowell | 9,659 | Annette | 13,531 |
156 | Dan | 9,629 | Naomi | 13,500 |
157 | Neil | 9,466 | Charlene | 13,471 |
158 | Sidney | 9,419 | Pearl | 13,295 |
159 | Homer | 9,413 | Joy | 13,185 |
160 | Delbert | 9,166 | Mae | 12,860 |
161 | Tony | 9,163 | Suzanne | 12,760 |
162 | Morris | 9,113 | Claire | 12,639 |
163 | Lyle | 9,057 | Rebecca | 12,615 |
164 | Wilbur | 9,044 | Faye | 12,554 |
165 | Luther | 8,860 | Carrie | 12,526 |
166 | Earnest | 8,722 | Pat | 12,462 |
167 | Ronnie | 8,708 | Dora | 12,385 |
168 | Bennie | 8,704 | Rachel | 12,268 |
169 | Joel | 8,688 | Rosie | 12,060 |
170 | Ben | 8,639 | Emily | 11,917 |
171 | Steve | 8,572 | Eunice | 11,601 |
172 | Rudolph | 8,199 | Maureen | 11,460 |
173 | Willis | 8,191 | Alberta | 11,348 |
174 | Horace | 8,126 | Cora | 11,253 |
175 | Lonnie | 8,116 | Stella | 11,204 |
176 | Mike | 8,029 | Lula | 11,077 |
177 | Junior | 8,004 | Sheila | 10,958 |
178 | Carroll | 7,963 | Caroline | 10,844 |
179 | Karl | 7,723 | Glenda | 10,590 |
180 | Guy | 7,564 | Verna | 10,583 |
181 | Roosevelt | 7,481 | Lena | 10,538 |
182 | Otis | 7,456 | Lola | 10,391 |
183 | Mark | 7,444 | Myrna | 10,235 |
184 | Nathaniel | 7,411 | Hattie | 10,228 |
185 | Danny | 7,236 | Rosemarie | 10,131 |
186 | Alton | 7,215 | Ramona | 10,118 |
187 | Marshall | 7,174 | Gwendolyn | 10,107 |
188 | Clayton | 7,171 | Jeannette | 9,798 |
189 | Alexander | 7,094 | Erma | 9,700 |
190 | Benny | 6,863 | Genevieve | 9,691 |
191 | Clifton | 6,857 | Cynthia | 9,667 |
192 | Archie | 6,733 | Nina | 9,663 |
193 | Oliver | 6,709 | Patty | 9,625 |
194 | Clinton | 6,708 | Fannie | 9,551 |
195 | Barry | 6,644 | Diana | 9,501 |
196 | Juan | 6,613 | Jennie | 9,488 |
197 | Salvatore | 6,482 | Hilda | 9,454 |
198 | Nelson | 6,473 | Marguerite | 9,328 |
199 | Jon | 6,363 | Johnnie | 9,064 |
200 | Alex | 6,306 | Daisy | 9,063 |
Source: 100% sample based on Social Security card application data as of of March 2023. this data source. |
Top 100 Baby Names for the 1930s
When most people think of the 1930s, their first thoughts go towards the Great Depression. While the economic collapse had an impact, it was also a time of innovation and invention. Europe was in a tumultuous political state; the impacts of this would soon bleed into the United States.
The baby names from the 30s reflect the changes going on in the world.
The Top Ten
Robert and Mary were the most popular names from the 1930s. They were also the most popular names in the prior decade, the 1920s.
In the 1930s boy names stayed in the traditional realm when it came to the top ten. The list includes James, John, William, Richard, Charles, Donald, George, Thomas, and Joseph.
While classic girl names like Margaret, Betty, and Joan were in the top ten 1930s girl names, less traditional monikers were also in the list. Names like Shirley, Patricia, Barbara, and Nancy made their mark.
The Political Times
The 1930s saw two men holding the office of President of the United States: Herbert Hoover and Franklin D. Roosevelt.
Herbert came in at #53, likely from solid Republicans who favored Mr. Hoover. For Democrats, Franklin became a favorite, attaining the respectable rank of #70. There may be a few hidden fans of Mr. Roosevelt who named their sons Frank (#16).
One oddity to note: there has never been a president of the United States born during the 1930s.
The Rise of International Film Stardom
The 1930s saw the beginning of the Golden Age of Hollywood. While the Depression affected studios in the early years of the decade, they were turning profits by the mid-1930s.
Hollywood stars definitely influenced 1930s baby names. Gary (#45) Cooper made iconic films throughout the decade, including A Farewell to Arms, Mr. Deeds Goes to Town, and The Lives of a Bengal Lancer.
Edward (#12) G. Robinson rose to fame playing a gangster in Little Caesar (1931). He continued the rise with roles like Barbary Coast (1935) and Kid Galahad (1937).
Fred (#34) Astaire and Virginia ($15) McNath, better known as Ginger Rogers, danced their way across films like Swing Time and Top Hat.
Katharine Hepburn was a top leading lady. While her name’s spelling wasn’t in the top 100, other variants like Catherine (#39) and Katherine (#97) were.
Loretta (#81) Young made over 50 films in the 1930s, though most people remember her starring in the Loretta Young Show during the 1950s.
Science and Invention
Science and invention saw great strides during the 1930s. As international travel became easier, scientific and engineering thoughts and theories spread quickly word wide.
Clarence (#46) Birdseye patented the frozen food process in 1930. His method ushered in a new era of long-term food preservation, a key in modern food processing and delivery.
Clyde (#89) Tombaugh discovered Pluto, once thought to be the ninth planet. Today, it’s reclassified as a dwarf planet.
Roy (#39) J. Plunkett discovered the chemical substance best known as Teflon purely by accident in 1938. It’s commonly used to coat non-stick pans, though it has hundreds of applications in multiple industries including medical, plumbing, printing, and air filters.
Which of these 1930s names tickle your fancy? Below you can find the full lists!
Most Popular Girls Names From the 1930s
- Mary
- Betty
- Barbara
- Shirley
- Patricia
- Dorothy
- Joan
- Margaret
- Nancy
- Helen
- Carol
- Joyce
- Doris
- Ruth
- Virginia
- Marilyn
- Elizabeth
- Jean
- Frances
- Beverly
- Lois
- Alice
- Donna
- Martha
- Dolores
- Janet
- Phyllis
- Norma
- Carolyn
- Evelyn
- Gloria
- Anna
- Marie
- Ann
- Mildred
- Rose
- Peggy
- Geraldine
- Catherine
- Judith
- Louise
- Janice
- Marjorie
- Annie
- Ruby
- Eleanor
- Jane
- Sandra
- Irene
- Wanda
- Elaine
- June
- Joanne
- Rita
- Florence
- Delores
- Lillian
- Marlene
- Edna
- Sarah
- Patsy
- Lorraine
- Thelma
- Josephine
- Juanita
- Bonnie
- Arlene
- Gladys
- Joann
- Sally
- Charlotte
- Kathleen
- Audrey
- Pauline
- Wilma
- Sylvia
- Theresa
- Jacqueline
- Clara
- Ethel
- Loretta
- Grace
- Sharon
- Edith
- Lucille
- Emma
- Bernice
- Marion
- Linda
- Jo
- Anne
- Hazel
- Roberta
- Carole
- Darlene
- Esther
- Katherine
- Ellen
- Laura
- Julia
Most Popular Boys Names From the 1930s
- Robert
- James
- John
- William
- Richard
- Charles
- Donald
- George
- Thomas
- Joseph
- David
- Edward
- Ronald
- Paul
- Kenneth
- Frank
- Raymond
- Jack
- Harold
- Billy
- Gerald
- Walter
- Jerry
- Joe
- Eugene
- Henry
- Bobby
- Arthur
- Carl
- Larry
- Ralph
- Albert
- Willie
- Fred
- Michael
- Lawrence
- Harry
- Howard
- Roy
- Norman
- Roger
- Daniel
- Louis
- Earl
- Gary
- Clarence
- Anthony
- Francis
- Wayne
- Marvin
- Ernest
- Leonard
- Herbert
- Melvin
- Stanley
- Leroy
- Don
- Peter
- Jimmy
- Alfred
- Dale
- Bill
- Samuel
- Bernard
- Ray
- Gene
- Philip
- Russell
- Frederick
- Franklin
- Dennis
- Douglas
- Jimmie
- Gordon
- Andrew
- Theodore
- Floyd
- Johnny
- Allen
- Glenn
- Bruce
- Edwin
- Lee
- Lloyd
- Bob
- Clifford
- Leon
- Leo
- Clyde
- Eddie
- Vernon
- Martin
- Alvin
- Jim
- Herman
- Lewis
- Harvey
- Tommy
- Vincent
- Charlie
Are 1930s Names Still Popular in 2023?
It’s been 90 years since the 1930s; are the top names from this decade still popular? Let’s take a look at where the top five boy and girl names from this decade stand in 2023.
For boys, the top five names in the 1930s were Robert, James, John, William, and Richard. Robert is still decently popular at 144, while James is extremely popular in 2023 at rank nine. The basic name of John is still used quite often, ranking at 40 on the popularity scale in 2023. William fairs similarly to James, sitting at a comfortable 12 in 2023. Finally, Richard has fallen a lot in popularity since the 1930s, ranking at 411 today. If you want an uncommon name for your son, Richard might be the way to go!
For girls, the top five names in the 1930s were Mary, Betty, Barbara, Shirley, and Patricia. In 2023, Mary ranks at 330. Not too bad, but certainly not all that popular anymore. That ranking is a lot better than Betty’s, though- that name sits at 2,179 in 2023. Barbara ranks higher than Betty, but still sits quite low at 1,831. Shirley just barely makes the Top 3,000 at 2,933. Finally, Patricia fairs similarly to a lot of these names at 2,096. With the exception of Mary, all of these names are quite rare in 2023!
Top 100 Baby Names by Decade
Popular male names for 1930 — 2020
- home
- Press center
- News
A name is the first thing a person receives at birth. With the help of a name, a person distinguishes himself as a person. The role of a personal name in a person’s life is very great.
The Chuvash State Service for Justice analyzed the statistics of the most popular male names from 1930 to 2020.
The most popular name is Alexander — means «protector».
Also common names were: Nikolai — means «victor of nations», Vladimir — «owner of the world», Sergei — «highly esteemed, venerable, clear», Alexei — «prevent».
Years |
Ranking |
Male names |
|
Name |
Quantity |
||
1930-1940 |
1st place |
Nicholas |
28626 |
2nd place |
Ivan |
16876 |
|
3rd place |
Vasily |
12185 |
|
1940-1950 |
1st place |
Nicholas |
19134 |
2nd place |
Vladimir |
9621 |
|
3rd place |
Ivan |
7561 |
|
1950-1960 |
1st place |
Nicholas |
22611 |
2nd place |
Vladimir |
19455 |
|
3rd place |
Alexander |
12790 |
|
1960-1970 |
1st place |
Vladimir |
15256 |
2nd place |
Alexander |
12908 |
|
3rd place |
Sergey |
12277 |
|
1970-1980 |
1st place |
Sergey |
16570 |
2nd place |
Alexander |
13478 |
|
3rd place |
Alexey |
9566 |
|
1980-1990 |
1st place |
Alexander |
15847 |
2nd place |
Alexey |
12662 |
|
3rd place |
Sergey |
11847 |
|
1990-2000 |
1st place |
Alexander |
8170 |
2nd place |
Dmitry |
5630 |
|
3rd place |
Alexey |
5472 |
|
2000-2010 |
1st place |
Dmitry |
4509 |
2nd place |
Alexander |
4251 |
|
3rd place |
Daniel |
4013 |
|
2010-2020 |
1st place |
Kirill |
3543 |
2nd place |
Artyom |
3436 |
|
3rd place |
Maxim |
3372 |
Original source:
State Service of the Chuvash Republic for Justice
Share
Names of 1930, name numerology
★ → Names → Names of the year → 1930
Each name, as well as any year, can be represented in numerical terms from one (1) to nine (9).
Year
20362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020 0920082007200620052004200320022001200019991998199719961995199419931992199119
919881987198619851984198319821981198019791 978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948 194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924192319221921192019191918191 7191619151914191319121911191019091908190719061
041
021
Gender
Doesn’t matter Male name Female name
Nation:
not selectedAbazaAbkhazianAvarAustralianAustrianAdygheAzerbaijaniAkkadianAlbanianAlgerianAltaiAmericanEnglishAnglo-SaxonAngolanAnimeArabicAramaicArgentinianArmenianAssyrianAfghanAfrican AmericanAztecBasqueBashkirBelarusianBelgianBiblicalBulgarianBosnianBrazilianBuryatianVainakhVedicHungarianVietnameseHawaiianGaulishDutchGothicGothicGreekGeorgianDagestanianDargin DanishJewishEgyptianYiddishIngushNative American IndianIndonesianIranianIrish IcelandicSpanishItalianKazakhKalmykCelticKyrgyzChineseKoreanKurdishKhmerLakLatvianLezgiLithuanianMacedonianMariMongolianMuslimGermanNenetianNorwegianOssetianPersianPolishPortugueseRomanianRomanianRussianSabineSerbianSyrianScandinavianSlav YangSlovakSlovenianSovietTajikThaiTatarTeutonicTibetanTuvanianTurkishTurkmenianTurkicUzbekUyghurUkrainianWelshFinnishFrenchKhakassianChaldeanCroatianGypsyChamorroCircassianChechenCzechChuvashChukotianSwedishSwissScottishSumerianE sperantoEstonianYakutJapanese
Number of the year 1930
The result of calculating the number of the year 1930: number 4 .